
Homes for Sale in Lowes Island
Available in Lowes Island
Sold Listings
Lowes Island Sterling, VA
Lowes Island Sterling, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/16/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +75.0% | 0.0% |
Months Inventory | 0.62 | +74.2% | +22.6% |
Contracts Pending | 2 | -50.0% | -250.0% |
Solds: 90 Day | 16 | -31.3% | -43.8% |
Average List Price/Sold Price | 100.77% | -0.0% | +1.3% |
Active/Pending Ratio | 2.00 | +83.5% | +71.5% |
Average Price | M/M | Y/Y | |
Active | $724,500 | -3.5% | +7.0% |
Pending | $741,667 | +10.0% | +33.3% |
90 Day Sold | $659,931 | +5.0% | +16.2% |
Median Price | |||
Active | $690,000 | -8.7% | +7.6% |
Pending | $750,000 | +6.0% | +41.5% |
90 Day Sold | $692,500 | +6.9% | +20.6% |
Days on Market | |||
Active | 7.75 | -261.3% | -803.2% |
Pending | 23.33 | -6.4% | -108.2% |
90 Day Sold | 7.88 | -176.8% | -398.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -50.0% |
Months Inventory | 0.59 | +49.2% | -91.5% |
Contracts Pending | 2 | 0.0% | 0.0% |
Solds: 90 Day | 8 | -25.0% | +12.5% |
Average List Price/Sold Price | 101.45% | +0.1% | +1.3% |
Active/Pending Ratio | 1.00 | +50.0% | -50.0% |
Average Price | M/M | Y/Y | |
Active | $809,500 | +7.4% | +9.7% |
Pending | $741,667 | +5.4% | +17.1% |
90 Day Sold | $725,250 | -4.1% | +2.3% |
Median Price | |||
Active | $809,500 | +7.4% | +16.6% |
Pending | $750,000 | +6.0% | +18.0% |
90 Day Sold | $702,500 | -7.1% | +7.5% |
Days on Market | |||
Active | 9.00 | -211.1% | -625.9% |
Pending | 23.33 | -41.4% | -144.3% |
90 Day Sold | 6.38 | -41.1% | -303.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | +50.0% |
Months Inventory | 0.77 | N/A | +77.9% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 8 | 0.0% | -100.0% |
Average List Price/Sold Price | 99.95% | -0.5% | +1.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $639,500 | N/A | +21.8% |
Pending | $0 | N/A | N/A |
90 Day Sold | $594,613 | +4.7% | +18.4% |
Median Price | |||
Active | $639,500 | N/A | +21.8% |
Pending | $0 | N/A | N/A |
90 Day Sold | $561,000 | +6.2% | +18.9% |
Days on Market | |||
Active | 6.50 | N/A | -1,192.3% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 9.38 | +1.4% | -382.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Lowes Island look like?
The home for sale with the highest sales price in Homes for Sale in Lowes Island is:
20449 SWAN CREEK CT, POTOMAC FALLS, VA 20165
20449 SWAN CREEK CT, POTOMAC FALLS, VA 20165
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Lowes Island is:
20762 BREEZY POINT TER, POTOMAC FALLS, VA 20165
20762 BREEZY POINT TER, POTOMAC FALLS, VA 20165
What's average?
The home for sale with the sales price closest to the Homes for Sale in Lowes Island average is:
47642 MID SURREY SQ, STERLING, VA 20165
47642 MID SURREY SQ, STERLING, VA 20165