Earlysville is located in Virginia. Earlysville, Virginia has a population of 1,037. Earlysville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Earlysville, Virginia is $90,595. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Earlysville is 50.2 years.
The average high temperature in July is 86.77 degrees, with an average low temperature in January of 25.25 degrees. The annual precipitation is 44.42.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnor-hurt Elementary School | PK - 05 | 450 | 16 | 22901 |
Baker-butler Elementary School | PK - 05 | 750 | 15 | 22911 |
Broadus Wood Elementary School | KG - 05 | 285 | 16 | 22936 |
Brownsville Elementary School | PK - 05 | 560 | 18 | 22932 |
Burnley-moran Elementary School | PK - 04 | 400 | 15 | 22901 |
Crozet Elementary School | PK - 05 | 532 | 15 | 22932 |
Greenbrier Elementary School | PK - 04 | 385 | 13 | 22901 |
Hollymead Elementary School | PK - 05 | 465 | 17 | 22911 |
Mary Carr Greer Elementary School | PK - 05 | 498 | 14 | 22901 |
Meriwether Lewis Elementary School | KG - 05 | 320 | 16 | 22901 |
Ruckersville Elementary School | KG - 05 | 600 | 15 | 22968 |
Stone Robinson Elementary School | PK - 05 | 465 | 16 | 22911 |
Woodbrook Elementary School | PK - 05 | 550 | 12 | 22901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joseph T Henley Middle School | 06 - 08 | 970 | 19 | 22932 |
Journey Middle School | 06 - 08 | 700 | 16 | 22901 |
Lakeside Middle School | 06 - 08 | 515 | 18 | 22911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albemarle High School | 09 - 12 | 1,895 | 17 | 22901 |
Charlottesville High School | 09 - 12 | 1,225 | 15 | 22901 |
Western Albemarle High School | 09 - 12 | 1,133 | 18 | 22932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlottesville-albemarle Tech | 09 - 12 | 244 | 20 | 22901 |
Piedmont Reg Ed/ivy Creek | KG - 12 | 64 | 8 | 22901 |
City | County | |
---|---|---|
Population | 1,037 | 114,070 |
Population Density | 361 | 158 |
Median Age | 50.2 | 39.4 |
People per Household | 2.7 | 2.4 |
Median Household Income | 90,595 | 84,312 |
Average Income per Capita | 47,381 | 46,487 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.