Purcellville is located in Virginia. Purcellville, Virginia has a population of 8,731. Purcellville is less family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 45%.
The median household income in Purcellville, Virginia is $139,981. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Purcellville is 36.2 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerick Elementary School | KG - 05 | 410 | 20 | 20132 |
Hamilton Elementary School | KG - 05 | 160 | 18 | 20158 |
Kenneth W Culbert Elementary School | KG - 05 | 390 | 18 | 20158 |
Lincoln Elementary School | KG - 05 | 96 | 15 | 20132 |
Lovettsville Elementary School | KG - 05 | 530 | 20 | 20180 |
Mountain View Elementary School | PK - 05 | 710 | 18 | 20132 |
Round Hill Elementary School | PK - 05 | 560 | 17 | 20141 |
Waterford Elementary School | KG - 05 | 250 | 16 | 20197 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Middle School | 06 - 08 | 900 | 16 | 20132 |
Harmony Middle School | 06 - 08 | 1,000 | 0 | 20158 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loudoun Valley High School | 09 - 12 | 1,330 | 17 | 20132 |
Woodgrove High School | 09 - 12 | 1,600 | 18 | 20132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillsboro Charter Academy | KG - 05 | 144 | 14 | 20132 |
City | County | |
---|---|---|
Population | 8,731 | 431,333 |
Population Density | 2,766 | 837 |
Median Age | 36.2 | 38.3 |
People per Household | 3.1 | 3 |
Median Household Income | 139,981 | 145,461 |
Average Income per Capita | 48,370 | 57,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.